
Jul 04, 2025 EOD
HDFC Nifty Small Cap 250 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543775 | NSE Symbol: | HDFCSML250 | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1FB2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 91.31 | Market Cap(₹Cr.): | 1,306.86 | Face Value(₹): | 91.31 |
HDFC Nifty Small Cap 250 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543775 | |
NSE Symbol: | HDFCSML250 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1FB2 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 91.31 | |
Market Cap(₹Cr.): | 1,306.86 | |
Face Value(₹): | 91.31 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
178.10
|
178.25
|
Prev Close(₹) |
177.95
|
178.25
|
Volume |
59978
|
1152266
|
Today's Range(₹) |
179.15 - 177.50
|
179.18 - 177.40
|
52-Week Range(₹) |
188.40 - 177.50
|
189.95 - 135.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|